| ARTIST | ALBUM TITLE | PRICE |
| R. A. F. | THE HEAT'S ON (1981) sm SS | $7 |
| R. A. F. | HEAT'S ON (1981) NM/M | $5 |
| RABIN, TREVOR | CAN'T LOOK AWAY (1989) YES sm SS | $6 |
| RACING CARS | DOWNTOWN TONIGHT (1976) M/M | $5 |
| RADIATORS | LAW OF THE FISH (1987) W/SONG STKR SS | $8 |
| RADIO STARS | NERVOUS WRECK (UK) (1977) (12" SINGLE) VG+/M | $5 |
| RAFFERTY, GERRY | NIGHT OWL (1979) SS | $8 |
| RAFFERTY, GERRY | SNAKES AND LADDERS (1980) SS | $8 |
| RAFFERTY, GERRY | NIGHT OWL (1979) NM/NM | $4 |
| RAG | ROCK N ROLL(84)(VANDA & YOUNG RELATED)M/M | $5 |
| RAGE | RAGE (1981) sm SS | $8 |
| RAGE | RUN FOR THE NIGHT (UK) (1983) M/M | $7 |
| RAINBOW | ON STAGE (2 LP) (1977) W/STKR cc SS | $25 |
| RAINBOW | BENT OUT OF SHAPE (RI) sm SS | $9 |
| RANKIN, BILLY | GROWIN UP TOO FAST (1984) (NAZARETH) sm SS | $8 |
| RANKIN, BILLY | GROWIN UP TOO FAST (1984) M/M | $5 |
| RARE EARTH | GRAND SLAM (1978) sm SS | $10 |
| RARE EARTH | BACK TO EARTH (1975) cc SS | $12 |
| RARE EARTH | BAND TOGETHER (1978) sm SS | $12 |
| RARE EARTH | WILLIE REMEMBERS (1972) M/NM | $10 |
| RARE EARTH | ONE WORLD (1971) NM/VG+ | $7 |
| RARE EARTH | WARM RIDE (1978) (WLP 12" SINGLE) VG++/NM | $3 |
| RASCALS | SEE (1969) coh SS | $17 |
| RATT | DANCING UNDERCOVER (1986) M/NM | $5 |
| RAY-J | WAIT A MINUTE (2001) (PROMO LABEL) (12" SINGLE) M | $3 |
| RECKLESS SLEEPERS | BIG BOSS SOUNDS (1988) (JULES SHEAR) W/SONG STKR M/NM | $5 |
| RECORDS | THE RECORDS (1979) sm SS | $8 |
| RED RIDER | NERUDA (2 LP) (PROMO ONLY) (1983) W/POSTER, PICTURE, & PRESS KIT VG++/M | $15 |
| RED RIDER | DON'T FIGHT IT (1980) coh SS | $8 |
| RED ROCKERS | SCHIZOPHRENIC CIRCUS (1984) W/SONG STKR M/VG+ | $4 |
| REDBEARDS | HAVIN A BALL (UK) (1987) M/M | $7 |
| REDDY, HELEN | I AM WOMAN (1972) SS | $10 |
| REDS | 10 INCH RECORD (1979) (4 SONG EP) M/M | $6 |
| REEVES, MARTHA & VANDELLAS | ANTHOLOGY (2 LP) (1974) SS | $20 |
| REFUGEE | AFFAIRS IN BABYLON (1985) M/M | $5 |
| REFUGEE | BURNING FROM INSIDE OUT (1987) (PROMO) NM/M | $5 |
| R.E.M. | RECONSTRUCTION OF (1985) NM/NM | $4 |
| RENAISSANCE | CAMERA CAMERA (1981) M/M | $5 |
| REVERE, PAUL & RAIDERS | GOOD THING (1971) sm SS | $18 |
| REVERE, PAUL & RAIDERS | GOIN' TO MEMPHIS (1968) (2ND PRESS) SS | $20 |
| RICHARD, CLIFF | EVERY FACE TELLS STORY(77)(BENT CORNER)SS | $7 |
| RICHARD, CLIFF | SILVER (2 LP) (UK) (1983) W/BOOKLET & CANCELED TOUR TICKETS M/M | $40 |
| RICHARD, CLIFF | ROCK N ROLL JUVENILE (UK) (1979) NM/NM | $5 |
| RICHARD, CLIFF | GIVE A LITTLE BIT MORE (1983) M/NM | $4 |
| RICHARD, CLIFF | SAME (1987) M/M | $5 |
| RICHARD, CLIFF & SHADOWS | THANK YOU VERY MUCH (UK) (1978) M/M | $15 |
| RICHARD, CLIFF & SHADOWS | BEST OF (8 LP BOX) (UK) (1984) M/M | $75 |
| RICHARD, CLIFF & SHADOWS | GREEN LIGHT (1978) NM/M | $5 |
| RICHARD, CLIFF & SHADOWS | I'M NEARLY FAMOUS (1976) W/SONG STKR M/VG+ | $4 |
| RICHARD, CLIFF & SHADOWS | NOW YOU SEE ME (1982) M/M | $5 |
| RICHARD, CLIFF & SHADOWS | WIRED FOR SOUND (1981) M/NM | $4 |
| RICHARD, CLIFF & SHADOWS | I'M NO HERO (1980) NM/NM | $4 |
| RICHARD, CLIFF & SHADOWS | WE DON'T TALK ANYMORE (1979) M/M | $5 |
| RICHARD, CLIFF & SHADOWS | EVERY FACE TELLS A STORY (1977) M/NM | $5 |
| RICHARD, CLIFF & SHADOWS | SHE'S SO BEAUTIFUL (UK) (1986) (12" SINGLE) M/M | $5 |
| RICHIE, LIONEL | DANCING ON THE CEILING (1985) W/SONG STKR SS | $8 |
| RICHIE, LIONEL | DANCING ON THE CEILING (1986) NM/M | $4 |
| RICHIE, LIONEL | SAME (1982) NM/M | $4 |
| RIFF RAFF | VINYL FUTURES (1981) VG+/NM | $4 |
| RIGHTEOUS BROTHERS | HISTORY OF (1972) (DJ STKR) SS | $15 |
| RIGHTEOUS BROTHERS | GIVE IT TO THE PEOPLE (1974) W/SONG STKR SS | $15 |
| RIGHTEOUS BROTHERS | GIVE IT TO THE PEOPLE (1974) VG+/VG+ | $3 |
| RIGHTEOUS BROTHERS | UNCHAINED MELODY (GERMAN) (1973) M/VG+ | $5 |
| RIVERS, JOHNNY | OUTSIDE HELP (1977) W/TIME STRIP M/M | $5 |
| ROBINSON, TOM | HOPE & GLORY (1984) M/M | $5 |
| ROBINSON, TOM | LIVE,MIDNIGHT AT THE FRINGE(UK)(1987)M/M | $8 |
| ROBINSON, TOM BAND | TWO (1979) (PROMO HOLE) M/M | $6 |
| ROBINSON, TOM BAND | POWER IN THE DARK (2 LP) (1978) (PROMO HOLE) M/NM | $6 |
| ROCK AND HYDE | UNDER THE VOLCANO (1987) W/SONG STKR M/M | $5 |
| ROCKSPURS | GETTING OFF (1979) NM/NM | $5 |
| RODEN, JESS BAND | BLOWIN (1977) cc VG+/VG+ | $3 |
| RODGERS, JIMMIE | CHILD OF CLAY VG++/VG++ | $3 |
| RODGERS, PAUL | CUT LOOSE (1983) (EX-FREE) sm SS | $10 |
| ROE, TOMMY | COLLECTION OF GREATEST HITS (1969) SS | $30 |
| ROE, TOMMY | DIZZY (1969) SS | $25 |
| ROE, TOMMY | WE CAN MAKE MUSIC (1970) coh SS | $10 |
| ROE, TOMMY | GREATEST HITS (1972) (GTF) VG+/VG+ | $4 |
| ROGERS, KENNY & FIRST EDITION | GREATEST HITS (CANADA) (1971) coh SS | $10 |
| ROLLERS | ELEVATOR (1979) cc SS | $7 |
| ROLLERS | ELEVATOR (1979) VG+/NM | $3 |
| ROLLING STONES (U. S. SEALED) | ||
| ROLLING STONES | MISS YOU (1978) (FRANCE) (12" SINGLE) (PINK VINYL) SS | $30 |
| ROLLING STONES | EXILE ON MAIN ST (2 LP) (RI) SS | $55 |
| ROLLING STONES | BIG HITS (1966) W/SONG STKR & BOOKLET SS | $100 |
| ROLLING STONES | SOME GIRLS (1978) (ORIGINAL) SS | $30 |
| ROLLING STONES | HOT STUFF/CRAZY MAMA (1976) (PROMO ONLY) (BLUE/BLACK VINYL) M | $75 |
| ROLLING STONES | METAMORPHOSIS (2003) SS | $25 |
| ROLLING STONES | GET YER YA-YA'S OUT (2003) SS | $25 |
| ROLLING STONES | LET IT BLEED (2003) SS | $25 |
| ROLLING STONES | BIG HITS W/SONG STKR & BOOKLET (TOP SEAM WEAR FROM WHERE SHRINK TORE) SS | $70 |
| ROLLING STONES | JAMMING WITH EDWARD (1972) (VERY SMALL SAWMARK) SS | $35 |
| ROLLING STONES | DIRTY WORK (1986) W/SONG STKR (ORIGINAL RED SHRINK) SS | $20 |
| ROLLING STONES | METAMORPHOSIS (1975) W/SONG STKR cc SS | $30 |
| ROLLING STONES | BLACK AND BLUE (RI) (FC40495) SS | $20 |
| ROLLING STONES | METAMORPHOSIS (1975) cc SS | $20 |
| ROLLING STONES | TATTOO YOU (1981) W/SONG STKR sm SS | $40 |
| ROLLING STONES | SLOW ROLLERS (UK) (1981) SS | $40 |
| ROLLING STONES | RARITIES 1971-2003 (2 LP) (HOLLAND) (2005) SS | $40 |
| ROLLING STONES | DIRTY WORK (RI) SS | $12 |
| ROLLING STONES (JAPANESE LP'S) | ||
| ROLLING STONES | UNDERCOVER (JAPAN) (WHITE LABEL PROMO) (1983) W/INNER PIC SLEEVE AND 4 PAGE INSERT M/M | $80 |
| ROLLING STONES UNSEALED U.S. | ||
| ROLLING STONES | STILL LIFE (1982) NM/VG++ | $5 |
| ROLLING STONES | OUT ON BAIL 1978 U.S. TOUR (BOOTLEG) M | $25 |
| RONSON, MICK | PLAY DON'T WORRY (1975) (PROMO STAMP) (COVER CREASE UPPER LEFT) SS | $22 |
| RONSTADT, LINDA | LIVING IN THE USA (1978) W/SONG STKR sm SS | $8 |
| RONSTADT, LINDA | HAND SOWN (RI) SS | $12 |
| RONSTADT, LINDA | GET CLOSER (1982) NM/VG+ | $4 |
| RONSTADT, LINDA | MAD LOVE (1980) (PROMO STAMP) (WLP) NM/NM | $7 |
| RONSTADT, LINDA | LIVING IN THE USA (1978) NM/NM | $4 |
| RONSTADT, LINDA | SIMPLE DREAMS (1977) NM/NM | $4 |
| RONSTADT, LINDA | DON'T CRY NOW (1973) W/TITLE STKR M/NM | $5 |
| RONSTADT, LINDA | PRISONER IN DISGUISE (1975) VG+/NM | $4 |
| RONSTADT, LINDA | HASTEN DOWN THE WIND (1976) VG+/NM | $4 |
| RONSTADT, LINDA | LIVING IN THE USA (1978) (PICTURE DISC) M | $10 |
| ROSS | PIT AND PENDULUM (1974) sm SS | $15 |
| ROSS, ALAN BAND | RESTLESS NIGHTS (UK) (1978) SS | $35 |
| ROSS, DIANA/SUPREMES & TEMPTATIONS | ON BROADWAY (1969) VG/VG+ | $3 |
| ROSSINGTON BAND | LOVE YOUR MAN (1988) W/SONG STKR SS | $10 |
| ROSSINGTON COLLINS BAND | THIS IS THE WAY (1981) NM/VG+ | $3 |
| ROTH, DAVID LEE | A LITTLE AIN'T ENOUGH (1991) SS | $10 |
| ROTH, DAVID LEE | SKYSCRAPER (1988) W/SONG STKR M/NM | $4 |
| ROTH, DAVID LEE | CRAZY FROM THE HEAT (1985) (PROMO STAMP) (EP) M/NM | $4 |
| ROUGH DIAMOND | SAME (1977) VG/NM | $4 |
| ROXANNE | SAME (1988) M/M | $5 |
| ROXY MUSIC | COUNTRY LIFE (1974) (ORIGINAL) SS | $50 |
| RUEFREX | FLOWERS FOR ALL OCCASIONS (1985) W/STRK M/M | $5 |
| RUFFNER, MASON | GYPSY BLOOD (1987) W/SONG STKR M/M | $5 |
| RUMOUR | MAX cc SS | $9 |
| RUMOUR | FROGS SPROUTS CLOGS AND KRAUTS (UK) (178) VG+/NM | $5 |
| RUMPLESTILTSKIN | SAME (1970) SS | $65 |
| RUMPLESTILTSKIN | SAME (UK) (RI) M/M | $20 |
| RUNDGREN, TODD | TODD (2 LP) (RI) sm SS | $12 |
| RUNDGREN, TODD | BACK TO THE BARS (2 LP) (1978) coh SS | $15 |
| RUNDGREN, TODD | EVER POPULAR TORTURED ARTIST EFFECT (1982) VG/NM | $3 |
| RUNDGREN, TODD & HELLO PEOPLE | LIVE IN STUDIO (1972) (BOOTLEG) NM/M | $10 |
| RUNNER | RUNNER (1979) M/M | $5 |
| RUSH | RUSH (1ST LP) (SOUND SAVER STKR) (NO BAR CODE) SS | $30 |
| RUSH | A FAREWELL TO KINGS (1977) VG++/NM | $4 |
| RUSH | A FAREWELL TO KINGS (CANADA) (177) VG/VG+ | $4 |
| RUTHERFORD, MIKE | ACTING VERY STRANGE (1982) sm SS | $8 |
| RUTHERFORD, MIKE | SMALLCREEP'S DAY (1980) W/STKR M/M | $5 |
| RUTHERFORD, MIKE | ACTING VERY STRANGE (1982) M/M | $5 |
| RYDER, JOHN & ANNE | I STILL BELIEVE IN TOMORROW(1970)coh SS | $10 |
| RYDER, MITCH | SOCK IT TO ME (1967) (MONO) (PROMO HOLE) SS | $40 |
| RYDER, MITCH | LIKE A ROLLING STONE (1985) (12" SINGLE) M/M | $4 |
| RYDER, MITCH | NEVER KICK A SLEEPING DOG (1983) M/M | $5 |
| SAD CAFE | MISPLACED IDEALS (1978) sm SS | $8 |
| SAFFAN, MARK | M. SAFFAN & KEEPERS (1981) NM/M | $5 |
| SAGA | HEADS OR TALES (1983 M/M | $5 |
| SAGA | WORLD'S APART (1981) M/M | $5 |
| SAINT TROPEZ | JE TAIME (PINK VINYL) sm M/M | $8 |
| SAINT TROPEZ | BELLE DE JOUR (1978) (PINK VINYL) M/M | $8 |
| SANTANA, CARLOS | WELCOME (RI) (NICE PRICE STKR) SS | $10 |
| SANTANA | SANTANA (1971) (GTF) (KC30595) VG+/NM | $5 |
| SANTERS | GUITAR ALLEY (UK) (1984) NM/NM | $6 |
| SATURDAY NIGHT LIVE | (1976) M/NM | $5 |
| SAUNDERS, ROGER | ROGER SAUNDERS RUSH ALBUM (1972) W/PROMO INSERT (FREEDOM VOCALIST) SS | $25 |
| SAUNDERS, ROGER (FREEDOM) | ROGER SAUNDERS RUSH ALBUM (1972) M/NM | $7 |
| SAVOY BROWN | HELLBOUND TRAIN (1972) SS | $60 |
| SAVOY BROWN | SKIN 'N' BONE (1976) M/NM | $8 |
| SAVOY BROWN | WIRE FIRE (1975) M/NM | $8 |
| SAVOY BROWN | ROCK 'N' ROLL WARRIORS (1981) NM/NM | $4 |
| SAYER, LEO | JUST A BOY (1974) W/SONG STKR 'LONG TALL GLASSES' sm SS | $10 |
| SAYER, LEO | HAVE YOU EVER BEEN IN LOVE (1984) sm SS | $10 |
| SAYER, LEO | ENDLESS FLIGHT (1976) M/NM | $5 |
| SAYER, LEO | THUNDER IN MY HEART (1977) M/NM | $5 |
| SAYER, LEO | WORLD RADIO (1982) VG+/NM | $3 |
| SAYER, LEO | LIVING IN A FANTASY (1980) W/SONG STKR M/NM | $5 |
| SAYER, LEO | SAME (1978) VG/VG+ | $3 |
| SAYER, LEO | HERE (1979) M/M | $5 |
| SCAGGS, BOZ | SLOW DANCER (1974) NM/M | $5 |
| SCAGGS, BOZ | HARD TIMES (1977) (12" PROMO WLP SINGLE) VG+/NM | $4 |
| SCAGGS, BOZ | DOWN TWO THE LEFT (1977) VG+/NM | $4 |
| SCHAFFER, JANNE | EARMEAL (1978) M/NM | $5 |
| SCHMIT, TIMOTHY B. | TIMOTHY B (1987) (EX-EAGLES) sm SS | $10 |
| SCOOTERS | BLUE EYES (1981) M/M | $5 |
| SCORPIONS | LOVEDRIVE (1979) (ORIGINAL RED SHRINK) W/SONG STKR cc SS | $25 |
| SEA LEVEL | CATS ON THE COAST (1977) cc SS | $10 |
| SEA LEVEL | ON THE EDGE (1978) cc VG+/VG+ | $3 |
| SEA LEVEL | ON THE EDGE (1978) (PROMO STAMP) M/NM | $4 |
| SEA LEVEL | SEA LEVEL (1977) M/M | $5 |
| SEALS & CROFTS | TAKIN' IT EASY (1978) sm SS | $12 |
| SEALS & CROFTS | TAKIN IT EASY (1978) M/M | $5 |
| SEATRAIN | MARBLE HEAD MESSENGER (1971) (PROMO HOLE) SS | $22 |
| SEBASTIAN, JOHN | FOUR OF US (1971) SS | $15 |
| SEBASTIAN, JOHN | WELCOME BACK (1976) sm SS | $10 |
| SEDAKA, NEIL | STEPPIN' OUT (1976) SS | $8 |
| SEDAKA, NEIL | THE 50'S & 60'S (1977) sm SS | $7 |
| SEDAKA, NEIL | A SONG (1977) M/NM | $5 |
| SEDAKA, NEIL | COME SEE ABOUT ME (1984) M/M | $5 |
| SEDAKA, NEIL | STEPPIN OUT (1976) M/NM | $5 |
| SEDAKA, NEIL | OVERNIGHT SUCCESS (UK) (1975) NM/NM | $8 |
| SEGER, BOB | AGAINST THE WIND (1980) M/M | $5 |
| SEGER, BOB | LIKE A ROCK (1986) (PROMO STAMP) M/M | $5 |
| SEGER, BOB | AGAINST THE WIND (1980) (INDIA) STKR VG+/VG | $3 |
| SEGER, BOB | BEAUTIFUL LOSER VG+/VG+ | $3 |
| SEGER, BOB | THE DISTANCE (1982) M/VG+ | $3 |
| SEGER, BOB | NINE TONIGHT (2 LP) (1981) VG+/VG+ | $5 |
| SEGER, BOB | AGAINST THE WIND (198) VG+/VG+ | $3 |
| SENSATIONAL ALEX HARVEY BAND | LIVE (1975) SS | $25 |
| SETZER, BRIAN | CHAINS AROUND YOUR HEART (1986) (PROMO LABEL) (12" SINGLE) M/M | $3 |
| SEVEN HUNDRED AND SEVEN (707) | MEGA FORCE (1982) (FRANCE) NM/NM | $5 |
| SEVEN HUNDRED AND SEVEN (707) | MEGA FORCE (1982) (PROMO STAMP) M/VG+ | $3 |
| SHA NA NA | IS HERE TO STAY (1977) SS | $10 |
| SHA NA NA | HOT SOX (1974) SS | $10 |
| SHA NA NA | HOT SOX (1974) W/INSERT VG+/VG+ | $3 |
| SHANNON, DEL | DROP DOWN AND GET ME (1981) NM/NM | $5 |
| SHARKS | SAME (1973) (EX-FREE) sr VG+++/NM | $4 |
| SHARKS | FIRST WATER(73)(UK)sr(SLIGHT TEAR)VG+/NM | $4 |
| SHARON | IF YOU LOVE ME (1978) (12" SINGLE) (BLUE VINYL) M/M | $4 |
| SHEPHERD, CYBILL | CYBILL DOES IT (1974) sm SS | $10 |
| SHERBERT | MAGAZINE (1977) cc SS | $8 |
| SHERBERT | HOWZAT! (1976) cc SS | $8 |
| SHERBERT | MAGAZINE (1977) cc VG+/VG+ | $3 |
| SHERIFF, JAMIE | NO HEROES (1980) VG+/NM | $4 |
| SHERMAN, ALLAN | BEST (1979) (COMEDY) M/M | $5 |
| SHERMAN, BOBBY | SCRAPBOOK ALBUM (JULIE DO YA LOVE ME) cc SS | $13 |
| SHIRTS | STREET LIGHT SHINE (1979) coh SS | $8 |
| SHOES | PRESENT TENSE (1979) sm SS | $8 |
| SHOOTING STAR | HANG ON FOR YOUR LIFE (1985) VG+/NM | $3 |
| SHY | EXCESS ALL AREAS (1987) SS | $10 |
| SILVERHEAD | 16 AND SAVAGED (1973) cc SS | $28 |
| SIMON, CARLY | COMING AROUND AGAIN (1987) (RECORD CLUB) SS | $10 |
| SIMON, CARLY | HELLO BIG MAN (1983) sm SS | $8 |
| SIMON, CARLY | SPY (1979) sm SS | $11 |
| SIMON, CARLY | BOYS IN THE TREES (1978) NM/M | $4 |
| SIMON, CARLY | NO SECRETS (1972) M/NM | $6 |
| SIMON, PAUL | GREATEST HITS, ETC. (1977) W/SONG STKR SS | $25 |
| SIMON, PAUL | STILL CRAZY AFTER (1975) W/SONG STKR (COVER CREASE UPPER RIGHT) SS | $13 |
| SIMON, PAUL | LIVE RHYMIN (1974) (UK) W/SONG STRK SS | $25 |
| SIMON, PAUL | GRACELAND (1986) (RECORD CLUB) SS | $12 |
| SIMON, PAUL | LIVE RHYMIN' (1974) W/SONG STKR M/NM | $5 |
| SIMON, PAUL | SAME (1971) NM/VG++ | $5 |
| SIMON, PAUL | THERE GOES RYMIN' SIMON (1973) (UK) NM/VG+ | $5 |
| SIMON & GARFUNKEL | BOOKENDS W/POSTER VG+/M | $10 |
| SIMON & GARFUNKEL | BOOKENDS (RARE POSTER) sr VG+/NM | $10 |
| SIMON & GARFUNKEL | BOOKENDS (1972) W/POSTER VG+++/NM | $10 |
| SKY | SAME (1970) W/POSTER SS | $18 |
| SLADE | SLADE ALIVE! (1972) NM/NM | $7 |
| SLADE | MY OH MY (UK) (1983) (12" EP) M/M | $5 |
| SLICK, GRACE AND GREAT SOCIETY | HOW IT WAS (1968) SS | $35 |
| SLOW CHILDREN | VANESSA VACILLATING (1982) (WLP) (12" SINGLE) M | $3 |
| SLUGGERS | OVER THE FENCE (1986) M/M | $5 |
| SMALL FACES | WHAM BAM (1972) (HOLLAND) M/M | $15 |
| SMITH, PATTI | DREAM OF LIFE (1988) sm SS | $8 |
| SMITHEREENS | ESPECIALLY FOR YOU (1986) M/M | $5 |
| SMITHEREENS | GREEN THOUGHTS (1988) NM/M | $4 |
| SMOKE RISE | SURVIVAL OF ST. JOAN (2 LP) (1971) W/BOOKLET cc SS | $35 |
| SMYTH, PATTY | NEVER ENOUGH (1987) W/SONG STKR SS | $10 |
| SMYTH, PATTY | NEVER ENOUGH (RI) coh SS | $8 |
| SNAFU | SNAFU (1973) (LITTLE RUB WEAR WHERE SHRINK TORE) coh SS | $20 |
| SNOW, PHOEBE | AGAINST THE GRAIN (1978) SS | $8 |
| SONNY & CHER | LIVE IN LAS VEGAS, VOL. 2 (2LP) VG+/VG+ | $4 |
| SONS OF CHAMPLIN | SAME (JAPAN) (1976) WLP & INSERT NM/M | $20 |
| SOUNDTRACK | EDDIE & THE CRUISERS (1983) W/SONG STKR SS | $20 |
| SOUNDTRACK | DOORS (BACK COVER CREASE) SS | $30 |
| SOUNDTRACK | TOMMY ORIGINAL SOUNDTRACK (2 LP) (1975) W/SONG STKR SS | $25 |
| SOUNDTRACK | OFFICER AND A GENTLEMAN (1982) coh SS | $8 |
| SOUNDTRACK | STAYING ALIVE (1983) SS | $13 |
| SOUNDTRACK | THE TRIAL OF BILLY JACK (1974) SS | $15 |
| SOUNDTRACK | MUSIC MAN (1962 RI) SS | $10 |
| SOUNDTRACK | MEDICINE BALL CARAVAN (1971) (ALICE COOPER) cc SS | $20 |
| SOUNDTRACK | LOVE MACHINE (DIONNE WARWICKE) (1960'S LP) coh SS | $20 |
| SOUNDTRACK | AGAINST ALL ODDS (1984) SS | $10 |
| SOUNDTRACK | TWO OF A KIND (1983) (OLIVIA N. JOHN) sm SS | $8 |
| SOUNDTRACK | DUDES (1987) (MEGADETH, JANES ADDIC) sm SS | $8 |
| SOUNDTRACK | LA BAMBA sm SS | $8 |
| SOUNDTRACK | LETHAL WEAPON (1987) (CLAPTON) SS | $13 |
| SOUNDTRACK | THE WRATH (1986) (OZZY) SS | $13 |
| SOUNDTRACK | LIGHT OF DAY (1987) (JOAN JETT) SS | $13 |
| SOUNDTRACK | WILDCATS (1986) SS | $11 |
| SOUNDTRACK | MASH (RI) coh SS | $8 |
| SOUNDTRACK | ALMOST SUMMER (1978) (MIKE LOVE) sm SS | $8 |
| SOUNDTRACK | OFFICER & A GENTLEMAN (CANADA) (RI) sm SS | $10 |
| SOUNDTRACK | IRON EAGLE (1986) (QUEEN) M/NM | $5 |
| SOUNDTRACK | PLAYING FOR KEEPS (1986) M/M | $5 |
| SOUNDTRACK | (TV) DREAMS (1984) (JOHN STAMOS) M/NM | $5 |
| SOUNDTRACK | METROPOLIS (1984) (F. MERCURY) NM/NM | $5 |
| SOUNDTRACK | SGT. PEPPERS(2LP)(1978)W/POSTER cc NM/NM | $6 |
| SOUNDTRACK | ROADIE (1980) (PROMO ONLY) NM/NM | $8 |
| SOUNDTRACK | STAYING ALIVE (1983) M/M | $5 |
| SOUNDTRACK | ENDLESS LOVE (1981) VG+/M | $4 |
| SOUNDTRACK | EDDIE & THE CRUISERS (1983) W/SONG STKR M/M | $5 |
| SOUNDTRACK | VISION QUEST (1985) M/NM | $5 |
| SOUNDTRACK | YOUNGBLOOD (1986) M/M | $5 |
| SOUNDTRACK | TOMMY (2 LP) (1975) NM/NM | $8 |
| SOUNDTRACK | LESS THAN ZERO (1987) W/SONG STKR M/M | $5 |
| SOUNDTRACK | RUTHLESS PEOPLE (1986) M/M | $5 |
| SOUNDTRACK | WILD IN THE STREETS (1968) VG+/VG+ | $12 |
| SOUNDTRACK | HEARTS OF FIRE (1987) W/SONG STKR M/M | $5 |
| SOUNDTRACK | FOOTLOOSE (1984) M/M | $5 |
| SOUNDTRACK | GHOSTBUSTERS (1984) cc VG+/M | $4 |
| SOUNDTRACK | IRON EAGLE II (1988) M/M | $5 |
| SOUNDTRACK | ELECTRIC HORSEMAN (1979) VG+/VG+ | $3 |
| SOUNDTRACK | JOHNNY BE GOOD (1988) M/NM | $5 |
| SOUNDTRACK | ROCKY IV (1985) M/M | $5 |
| SOUNDTRACK | TOP GUN (1988) M/M | $5 |
| SOUNDTRACK | TEACHERS (1984) M/M | $5 |
| SOUNDTRACK | THE STING (1974) M/VG+ | $3 |
| SOUNDTRACK | PORKY'S REVENGE (1985) M/M | $5 |
| SOUNDTRACK | QUICKSILVER (1986) M/M | $5 |
| SOUNDTRACK | NOTHING IN COMMON (1986) M/M | $5 |
| SOUNDTRACK | OVER THE TOP (1987) M/M | $5 |
| SOUNDTRACK | KILLING FIELDS (UK) (1984) NM/NM | $6 |
| SOUNDTRACK | KARATE KID PART 2 (1986) M/M | $5 |
| SOUNDTRACK | COLOR OF MONEY (1986) M/M | $5 |
| SOUNDTRACK | COCKTAIL (1988) W/SONG STKR M/M | $5 |
| SOUNDTRACK | BUDDY HOLLY STORY (1978) M/NM | $5 |
| SOUNDTRACK | AMERICAN ANTHEM (1986) M/M | $5 |
| SOUNDTRACK | AGAINST ALL ODDS (1984) M/M | $5 |
| SOUNDTRACK | MIAMI VICE (PICTURE DISC) M | $10 |
| SOUTHER, HILLMAN, FURAY BAND | SAME (1974) (GERMAN) VG+/NM | $5 |
| SOUTHSIDE JOHNNY | SLOW DANCE (1988) sm SS | $8 |
| SOUTHSIDE JOHNNY | JUKES (1979) W/STKR cc SS | $8 |
| SOUTHSIDE JOHNNY | THE JUKES (1979) (RI) cc SS | $10 |
| SOUTHSIDE JOHNNY | I DON'T WANT TO GO HOME(76)FEVER NM/NM | $4 |
| SOUTHSIDE JOHNNY | LIVE (2 LP) (1981) M/NM | $6 |
| SOUTHSIDE JOHNNY | THE JUKES (1979) NM/VG+ | $3 |
| SPEDDING, CHRIS | FRIDAY THE 13TH (1981) M/M | $5 |
| SPINNERS | HAPPINESS IS BEING WITH THE (1976) M/M | $5 |
| SPINOZZA, DAVID | SPINOZZA (1978) M/M | $5 |
| SPIRIT | LIVE SPIRIT (1978) SS | $20 |
| SPIRIT | TWELVE DREAMS OF DR. SARDONICUS (1977) (GTF) W/NICE PRICE STRK SS | $30 |
| SPIRIT | FARTHER ALONG (1976) cc VG++/NM | $4 |
| SPIRIT | BEST (1973) NM/VG+ | $5 |
| SPIRIT | SON OF SPIRIT (UK) (RI) NM/M | $5 |
| SPONTANEOUS COMBUSTION | TRIAD (1972) (DIE-CUT COVER) (PROMO HOLE) SS | $60 |
| SPOOKY TOOTH | WITNESS (1973) SS | $20 |
| SPORTS | DON'T THROW STONES (1979) M/NM | $5 |
| SPRINGFIELD, RICK | WAIT FOR NIGHT (1976) sm NM/NM | $4 |
| SPRINGFIELD, RICK | HARD TO HOLD 91984) W/SONG STKR M/M | $5 |
| SPRINGFIELD, RICK | TAO (1985) W/SONG STKR M/M | $5 |
| SPRINGFIELD, RICK | LIVING IN 0Z (1983) M/M | $5 |
| SPRINGFIELD, RICK | BEAUTIFUL FEELINGS (1984) M/VG+ | $3 |
| SPRINGSTEEN, BRUCE | I'M GOIN' DOWN (1985) (PROMO LABEL) (12" SINGLE) M/M | $10 |
| SPRINGSTEEN, BRUCE | GLORY DAYS (1984) (PROMO LABEL) (12" SINGLE) NM/M | $10 |
| SPRINGSTEEN, BRUCE | COVER ME (1984) (4 TRACK 12" EP) (4 VERSIONS) M/M | $7 |
| SPRINGSTEEN, BRUCE | FIRE (UK) (1987) (5 TRACK 12" EP) M/M | $8 |
| SPRINGSTEEN, BRUCE | TOUGHER THAN THE REST (UK) (1987) (4 TRACK 12" EP) (TWO CUTS 'LIVE') M/M | $7 |
